16 years of serving high-end industries with high-quality products |
|
| |
Diameter | 1-240 mm |
Thickness | >/=0.15 mm |
Orientation | Random, C, R, A, M |
Flatness | 1 - 5 um per inch (depending on customer\'s request) |
Parallelism | <0.5 - 3 angular minutes (depending on customer\'s request) |
Chamfer | < /=0.1 - 0.5 mm x 45+/-5 deg |
Material quality | Grades 1-5 |
Transmittance for 0.2-5.7 um | See the transmittance data for 3 mm thick sapphire window made by Kyropulos & Bagdasarov |
Surface quality | 80/50, 60/40, 40/20, 20/10. or 10/5 per MIL-0-13830 |
|
Please contact our Sales Department to enquire about the current prices.
All your requests will be processed immediately.
|
|
|